<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integral Web Design</title>
	<atom:link href="http://www.integralwebdesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integralwebdesign.co.uk</link>
	<description>IWD 2.0... Lets get started</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three.js 3D JavaScript Library</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/three-js-3d-javascript-library/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/three-js-3d-javascript-library/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:27:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[3d javascript library]]></category>
		<category><![CDATA[chrome experiments]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[three.js]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=831</guid>
		<description><![CDATA[Three.js is a very lightweight 3D JavaScript library Three.js has been around for a while so this isn&#8217;t anything new but it is definitely worth mentioning. Some of us may know of Chrome Experiments &#8211; some of them and much &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/three-js-3d-javascript-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/three-js-3d-javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrashock&#8217;s Christmas Design Bundle</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/ultrashocks-christmas-design-bundle/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/ultrashocks-christmas-design-bundle/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:11:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio production]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=759</guid>
		<description><![CDATA[Ultrashock wants to make your christmas dreams come true with their new, discounted bundle. There are 12 more days to grab some awesome icons, images &#38; vectors and free photoshop brushes. The bundle includes: Object Mockup Collection 30 Audio Tracks &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/ultrashocks-christmas-design-bundle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/ultrashocks-christmas-design-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatCounter: Chrome globally passes Firefox</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/statcounter-chrome-globally-passes-firefox/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/statcounter-chrome-globally-passes-firefox/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:21:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2011 browser statisitics]]></category>
		<category><![CDATA[2011 statistics]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=752</guid>
		<description><![CDATA[The analytics firm StatCounter reported that Google Chrome overtook Mozilla Firefox during November, Internet Explorer still the most use browser in the world. Google Chrome is now, officially, the 2nd most used browser in the world after surpassing Firefox by &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/statcounter-chrome-globally-passes-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/statcounter-chrome-globally-passes-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google HTTP rel=&#8221;canonical&#8221; Header support</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/google-http-relcanonical-header-support/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/google-http-relcanonical-header-support/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:00:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=728</guid>
		<description><![CDATA[Google&#8217;s search now supports the rel=&#8221;canonical&#8221; HTTP header allowing for canonical page and file linking (HTML and other formats) The feature, though just introduced, only supports link headers for the Google web search but Google is hoping to increase support &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/google-http-relcanonical-header-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/google-http-relcanonical-header-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICANN Expands The Web Domain Name System</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/icann-expands-the-web-domain-name-system/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/icann-expands-the-web-domain-name-system/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:58:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain suffixes]]></category>
		<category><![CDATA[gtld]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=721</guid>
		<description><![CDATA[The Internet Corporation for Assigned Names and Numbers (ICANN) has expanded the web domain suffixes to endless possibilities. Any word in any language will be available for use with the inclusion of new generic top-level domain names (gTLD&#8217;s) which would &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/icann-expands-the-web-domain-name-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/icann-expands-the-web-domain-name-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome 12 Released &#124; 3D CSS</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/google-chrome-12-released/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/google-chrome-12-released/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:00:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 12]]></category>
		<category><![CDATA[chrome experiments]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=689</guid>
		<description><![CDATA[&#160; Google has upgraded Chrome once again to version 12; this time with enhancements to security, privacy and graphics. With the use of the Safe Browsing technology they&#8217;ve upped the security by adding pre-warnings when downloading malicious files and protection &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/google-chrome-12-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/google-chrome-12-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebGL Attack &#124; GPU exposed to hackers</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/webgl-attack-gpu-exposed-to-hackers-2/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/webgl-attack-gpu-exposed-to-hackers-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:00:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[contextis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=683</guid>
		<description><![CDATA[The UK security firm Context (with support from the US Computer Emergency Readiness Team (CERT) ) believes that the WebGL feature should be disabled after learning of a security threat that allows a code to be planted directly into a &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/webgl-attack-gpu-exposed-to-hackers-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/webgl-attack-gpu-exposed-to-hackers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps update &#124; HTML5 needed</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/google-apps-update-html5-needed/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/google-apps-update-html5-needed/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:00:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google blog]]></category>
		<category><![CDATA[google web apps]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[modern browsers]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=681</guid>
		<description><![CDATA[In order for Google&#8217;s web applications to move forward with new features such as desktop notifications for Gmail and drag-and-drop file uploading in Google Docs, HTML5 is needed. Older browsers don&#8217;t support HTML5 so modern browsers will be integral for &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/google-apps-update-html5-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/google-apps-update-html5-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CEO at D9 discussing Flash</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/adobe-ceo-at-d9-discussing-flash/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/adobe-ceo-at-d9-discussing-flash/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:00:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ceo]]></category>
		<category><![CDATA[d9]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash war]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=677</guid>
		<description><![CDATA[Adobe’s Shantanu Narayen has confirmed that the Adobe and Apple Flash war is over At the D9 conference, Narayen pointed out that Apple’s shunning of Flash has more to do with Apple’s “business model” and less to do with the &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/adobe-ceo-at-d9-discussing-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/adobe-ceo-at-d9-discussing-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Tech &#124; Google Chrome Experiment</title>
		<link>http://www.integralwebdesign.co.uk/web-design-blog/rome-tech-google-chrome-experiment/</link>
		<comments>http://www.integralwebdesign.co.uk/web-design-blog/rome-tech-google-chrome-experiment/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:00:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[hardware acceleration]]></category>
		<category><![CDATA[html5 canvas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[rome tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.integralwebdesign.co.uk/?p=575</guid>
		<description><![CDATA[Google has a host of experiments, Rome Tech however, stands out from the rest. Rome &#8220;3 Dreams of Black&#8221; is an interactive film that uses WebGL (HTML5 Canvas) and enabled hardware-accelerated 3D graphics in the web browser. The interactive film &#8230; <a href="http://www.integralwebdesign.co.uk/web-design-blog/rome-tech-google-chrome-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.integralwebdesign.co.uk/web-design-blog/rome-tech-google-chrome-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 5/61 queries in 0.107 seconds using disk: basic
Object Caching 823/992 objects using disk: basic

Served from: www.integralwebdesign.co.uk @ 2012-05-19 05:15:57 -->
